Size Guide

Step 1

Find the right size

Choose by your little one's height first. Age is only a guide, as every child grows at their own pace.

Size Age Height (cm) Weight (kg)
000 0–3 months 50–61 3.3–6
00 3–6 months 61–67 6–7.5
0 6–12 months 67–75 7.5–9.5
1 12–18 months 75–82 9.5–10.5
2 18–24 months 82–87 10.5–12
3 2–3 years 87–96 12–14
4 3–4 years 96–103 14–16
5 4–5 years 103–110 16–18
Step 2 · Garment measurements

Zip onesies

Measured laid flat, in cm.

Size Age Length Chest
000 0–3m 55.5 23
00 3–6m 61 24
0 6–12m 68 25
1 12–18m 74 26
2 18–24m 80 28
Step 2 · Garment measurements

Pyjama and lounge sets

Measured laid flat, in cm.

Size Age Top length Chest Pant length
0 6–12m 35 28 41
1 12–18m 37 29 46
2 18–24m 39 30 50
3 2–3y 41 31 53
4 3–4y 43 32 58
5 4–5y 45 33 63
Tips

How to compare

Chest is measured across the garment from armpit to armpit, laid flat. Allow ±1 cm. The easiest check: lay a piece that fits your little one well now on a flat surface and compare it with the numbers above.

Still not sure? Send us a message with your little one's height and we'll help you choose.